|
| . . . . . . . . . . . . . . . . . . . . . |
|
| . . . . . . . . . . . . . . . . . . . . . |
|
|
| . . . . . . . . . . . . . . . . . . . . . |
|
| . . . . . . . . . . . . . . . . . . . . . |
INTERNATIONAL QUILT ASSOCIATION
|
| . . . . . . . . . . . . . . . . . . . . . |

|
BACK TO SHOWS
2011 INTERNATIONAL QUILT MARKET/SPRING
Alphabetical List of Exhibitors as of May 6, 2011
Note: Some exhibitors’ names are also hyperlinks to their web sites. Click to visit them.
| A Graceful Stitch |
518 |
| A Quilter’s Dream, Inc. | 535, 37 |
| A Very Special Collection | 2002 |
| A. E. Nathan Co., Inc. | 2030 |
| Aardvark Quilts | 2240, 42 |
| Abbey Lane Quilts | 933, 35A |
| AccuQuilt | 229, 31, 328, 30 |
| Ackfeld Manufacturing | 1836, 38, 40 |
| Adornit | 2811, 13, 2910, 12 |
| Air Lite Manufacturing Inc. | 2821 |
| Akonye Kena | 1504 |
| Alexander Henry Fabrics | 1817, 19, 1916, 18 |
| All American Crafts | 929, 31 |
| All Through the Night | 1528 |
| Almost Heaven | 2010 |
| Alyce, Kathie/Waterfall Quilts | 1244 |
| American & Efird Inc. | 602, 04, 06, 08 |
| American Folk & Fabric | 2740 |
| American Jane Patterns | 1141 |
| American Orthopedic/Thera-Glove® | 744 |
| American Patchwork & Quilting | 2001, 03, 2100, 02 |
| American Quilt Retailer | 1725 |
| American Quilter’s Society | 125, 224 |
| Ammee's Babies, LLC | 546 |
| Among Brenda’s Quilts | 610 |
| Amy Bradley Designs | 2641, 43 |
| Amy Butler Design | 2040 |
| Andover Fabrics | 800, 01, 02, 03, 04, 05 |
| Animas Quilts | 1631 |
| Anka’s Treasures | 2031,33 |
| Anna Griffin | 1009, 11, 13, 1108, 10, 12 |
| Anna Maria | 2042, 44 |
| Anthology Fabrics Incorporated | 1017, 1116 |
| Antler Quilt Design | 1122 |
| Anything But Boring | 2121 |
| Apron Lady Designs, The | 1336 |
| APQS | 2311, 2410 |
| Arrow Sewing Cabinets | 201, 03, 05, 07, 09, 11 |
| Art Gallery Fabrics | 2511, 13, 2610 |
| Art Sales Co./Belagio Enterprises | 2330, 32, 34 |
| Art to Heart | 2924 |
| Atkinson Designs | 2207, 09 |
| Aunt Philly’s Toothbrush Rugs | 130 |
| Aunt Susie’s House | 1835 |
| Aunt Tam's Pattern Co. | 245 |
| Aunties Two Patterns | 1902 |
| Aurifil USA, Inc. | 809, 908, 10 |
| AvLyn, Inc. | 1047, 1146 |
|
| B. Black & Sons | 1316 |
| Baby Lock | 1418, 20 |
| Bali Fabrics-Princess Mirah Designs | 941, 43, 45 |
| Bananafana | 1243 |
| Bareroots | 336 |
| Bari J.™ | 413 |
| BasicGrey, LLC | 1024 |
| Batik Textiles | 1408, 10, 12 |
| Beach Garden Quilts | 2442 |
| bean counter Quilts, LLC | 2532 |
| Bear Paw Productions | 403 |
| Bee Unique Designs | 123 |
| Benartex, Inc. | 2729, 2828, 29, 30 31, 32, 33, 34, 35, 36, 37, 2928 |
| Bendable Bright Lights, Inc. | 2935 |
| BERNINA of America | 729, 31, 828, 30 |
| Bigfork Bay Cotton Company | 1016, 18 |
| Birch Fabrics | 441, 43 |
| Bird Brain Designs | 1329, 31A |
| Bits & Pieces by Joan | 112 |
| Bits ’n Pieces | 2528 |
| BJC Custom Quilt Designs | 2743 |
| Blackberry Primitives | 2731, 33 |
| Blank Quilting | 2817, 19, 2916, 18 |
| Block Party Studios, Inc. | 1425 |
| Bloc Loc Rulers (USAUS, LLC) | 547 |
| Bloom Creek | 1807 |
| Bloomin’ Minds | 2929 |
| Blue Hill Fabrics | 2601, 03, 05, 07 |
| BluRoze Enterprises | 346 |
| Blue Underground Studios, Inc. | 1920, 22 |
| Blueberry Backroads | 1118 |
| Bluefig, Inc. | 2847 |
| Bobbie G Designs | 1211 |
| Bonnie Blue Quilts | 1809,11 |
| Bosal Foam & Fiber | 1328, 30, 32 |
| Brandy’s | 2735 |
| Brandywine Design | 2312 |
| Breckling Press | 2117 |
| Brewer Quilting and Sewing Supplies | 625, 29, 31, 33, 35, 37, 41, 724, 28, 30, 32, 34, 36, 40 |
| Briarwood Cottage | 2217 |
| Brookshier Design Studio | 2131 |
| Buggy Barn, Inc. | 2029 |
| Bunny Hill Designs | 1225 |
| Busy Bee Quilt Designs | 1617 |
| Buttercup Quilts | 2802, 04 |
| Buttons and Bees | 407 |
|
| C & T Publishing | 1734, 35, 36, 37 |
| Camelot Cottons/Eugene Textiles | 2617, 19, 21, 2716, 18, 20 |
| Carol Hopkins Designs | 1334 |
| Carolina Patchworks | 1740 |
| Cedar Canyon Textiles | 1416 |
| Checker Distributors | 2301, 03, 05, 07, 2400, 01, 02, 03, 04, 05, 06, 07, 2500, 02, 04, 06 |
| Cheep Trims | 1907, 09 |
| Charmography | 2946 |
| Chitter Chatter Designs | 923 |
| Choice Fabrics, Inc. | 1901, 03, 2000 |
| Clothesline Quilts | 2218, 20 |
| Clothworks Textiles | 2440, 41, 43, 45, 47 |
| Cloud9 Fabrics, Inc. | 2007 |
| Clover Needlecraft, Inc. | 700, 01, 02, 03, 04, 05 |
| Cluck. Cluck. Sew. | 2310 |
| CM Designs, Inc. | 116 |
| Coach House Designs | 1025 |
| Coats & Clark | 2425, 2524 |
| Colonial Needle Company, The | 1402, 04 |
| Colonial Patterns, Inc. | 2700 |
| Cottage at Cardiff Farms, The | 911 |
| Cottage Rose "A Quilt Shop…", The | 2009 |
| Cotton Ginnys | 1311 |
| Cotton Way | 1041 |
| CottonWood Creations | 2923 |
| Country Quilts | 1502 |
| Cozy Quilt Designs® | 1532, 34 |
| Crabapple Hill Studio | 313, 410, 12 |
| Crawford Designs | 246 |
| Creative Crafts Group, LLC | 1820, 22, 24 |
| Creative Grids Rulers | 2501, 03, 05, 07 |
| Creative Sewlutions | 408 |
| Crocus Lane Quilts | 1002 |
| Curbys Closet | 1347 |
| Cutter Creations | 2723 |
| Cute Quilt Patterns | 236 |
| CW Design Company | 1741B, 43 |
|
| D Hall Designs | 1738 |
| Daiwabo Co., Ltd. | 2325, 2424 |
| Dalco Home Sew | 2741 |
| David Textiles |
444, 45, 46, 47 |
| DbarJ Quilts etc. | 1044 |
| Deb Madir Designs | 133 |
| Debbie’s Creative Moments, Inc. | 919B, 21 |
| Design Originals | 2612 |
| Desiree’s Designs | 517 |
| Diamond Textiles | 601 |
| Dianne Springer Designs | 135 |
| Dill Buttons of America, Inc. | 1417, 19 |
| Dinky Baby, LLC | 2545 |
| Disa Designs | 924 |
| DJ Richards Design | 2222 |
| Donna Sharp, Inc. | 311 |
| Don’t Look Now! | 1001, 03 |
| Doodle Press | 520, 22 |
| DOVO-John Allison | 603 |
| Dragon Lady Quilts | 2704 |
| Dream World Northwest | 2944 |
| Dunroven House | 421, 23 |
| Dutch Quilter | 1310 |
|
| E. E. Schenck Co. | 1517, 19, 21, 23, 25, 1616, 18, 20, 22, 24, 29, 1728 |
| E. E. Schenck—Notions | 1621, 23, 25, 1720, 22, 24 |
| Eagles Nest Designs | 2419 |
| Easy Display Quilt Hanger | 1844 |
| EdMar Co. | 2535, 37 |
| Electric Quilt Company, The | 1911, 13 |
| Elisa’s Backporch Design Inc. | 402, 04 |
| Elizabeth’s Studio, LLC | 1305 |
| Ellen Medlock Collection | 2306 |
| Email Contact | 1444, 46 |
| Embellishment Village | 940, 42, 44 |
| Euro-Notions, Inc. | 2417 |
| Exclusively Quilters/Classic Cotton | 1301, 1400, 01, 1500 |
| Expo International, Inc | 2745,47 |
| EZ Fabrics Inc | 540, 41, 42, 43 |
| EZ Quilting/Simplicity Creative | 2801, 03, 05, 07, 2900, 02, 04, 06 |
|
| F & W Media | 2540, 42, 44 |
| F. A. Edmunds & Co. | 2618, 20 |
| Fabric Editions, Inc | 2036 |
| Fabric Shop Network, Inc., The | 2625, 2724 |
| FabriQue | 1143 |
| Fabri-Quilt, Inc. | 2516, 17, 18, 19, 20, 21 |
| Fairfield Processing Corp. | 2201, 03, 2300, 02 |
| Faux Chenille/Chenille-it | 1246 |
| Favorite Things | 2606 |
| FiberCo, Inc. | 237 |
| Fiber & Fabric Mania, A Travel Guide | 344 |
| Fig Tree & Co. | 1028, 30 |
| Fons & Porter’s Love of Quilting | 1325, 1424 |
| Forever in Stitches | 1910 |
| Four Paws Quilting | 902 |
| Foust Textiles, Inc. | 901, 1000 |
| Fox Hill Creations | 442 |
| Freckleberry Farm | 636 |
| Freddies Friends | 947 |
| Fresh Cut Quilts Pattern Co. | 2037 |
| FriendFolks | 835, 37 |
| From my heart to your hands | 2318B, 20 |
|
| G.E. Designs | 825 |
| Gail Pan Designs | 420 |
| Geddes Studio | 1846 |
| General Fabrics Company | 708 |
| General Fabrics International | 808, 10 |
| Geoff’s Mom Pattern Co. | 422 |
| Gigi’s Thimble | 1142 |
| Golden Threads | 1721, 23 |
| Grace Co., The | 2707 |
| Grandma’s Secret Spot Remover® | 1322 |
| Granola Girl® Designs | 1645 |
| Graphic Impressions | 1912 |
| Grizzly Gulch Gallery | 1516 |
| GT Bag Company | 1144 |
| Guidelines4Quilting | 2825 |
| Gutermann of America | 2011 |
| Hamil Group | 840, 41, 42, 43, 44, 45 |
| Hanah Silk/Artemis | 2211, 13 |
| Handi Quilter, Inc. | 1717, 19, 1816, 18 |
| Happy Hollow Designs | 2319, 21, 23 |
| Happy Stash Quilts | 405 |
| Hatched and Patched |
2124 |
| Havel’s Inc | 832, 34 |
| Heart to Hand | 110 |
| Heartspun Quilts | 934, 36 |
| Hemma Design | 2843 |
| Henry Glass & Co. | 1929, 2028 |
| Hillcreek Designs | 2919 |
| Hissyfitz Designs | 2123 |
| Hobbs Bonded Fibers | 1825, 1924 |
| Hoffman California Fabrics |
501, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 600 |
| Hofmann Originals | 2308 |
| Hokkoh Co., Ltd. | 233, 35 |
| Holly Hill Quilt Designs | 1300, 02 |
| Homespun Media, LLC | 545 |
| Honey Guy Products, Inc. | 745 |
| Hoopsisters.com | 2934, 36 |
| Hopscotch Quilt Shop | 332 |
| Hugs ’n Kisses | 920 |
| Hummingbird Highway, LLC | 1745, 47 |
| Hummingbird Quilt Studio | 630, 32 |
|
| Imaginisce | 733, 35 |
| In The Beginning Fabrics | 529, 31, 628 |
| Indygo Junction, Inc. | 737, 836 |
| Innovative Solutions | 134 |
| Int. Assoc. of Professional Quilter | 2413 |
| Island Batik, Inc. | 2701, 03, 05, 2800 |
| Izzy & Ivy Designs | 534, 36 |
|
| Jacobson Creative, LLC | 746 |
| James Thompson & Co., Inc. | 640 |
| Jan Patek Quilts | 1241 |
| Jaybird Quilts | 2644 |
| Jeana Kimball's Foxglove Cottage | 2845 |
| Jen Giddens Sewing Patterns | 1510 |
| Jennifer Jangles | 528 |
| Jesse James Buttons | 2634 |
| JHB International, Inc. | 905, 1004 |
| Jillily Studio | 2023B, 25 |
| JMM Software, Inc. | 228, 30 |
| Jo Morton Quilts | 900 |
| Joel Dewberry/Westminster Fibers | 1943, 45 |
| JT Trading/ODIF USA | 141 |
| Judy Niemeyer Quilting | 719, 21, 23 |
| Julie Popa Design | 717 |
| June Tailor, Inc. | 741, 43 |
| Just Another Button Company | 2925, 27 |
|
| Kalencom Corp. | 1443, 45, 47 |
| Kandi Corp | 917, 19A |
| Kansas City Star Quilts | 1019, 21, 23 |
| Kansas Troubles Quilters | 1233, 35 |
| KariePatch Designs | 1331B, 33 |
| Kate Mitchell Quilts | 119 |
| Kathy Schmitz LLC | 1124 |
| Kati Cupcake Pattern Co. | 2024 |
| Key to the Web, LLC | 1813 |
| Kona Bay Fabrics | 725, 824 |
| Kreinik Mfg. Co., Inc. | 210, 12 |
| Kwik Sew Pattern Co Inc. | 519, 21 |
|
| Lakadaisies | 2647
|
| LakeHouse Dry Goods | 909, 1008 |
| Landauer Publishing | 2728, 30, 32 |
| Langlie Company, The | 2816 |
| Laundry Basket Quilts | 1237 |
| Laura’s Sage Country Quilts | 533 |
| Laurie Tigner Designs | 605 |
| LaviShea, LLC |
2646 |
| Lazy Daisy Cottage | 1925 |
| Lecien USA | 416, 17, 18, 19 |
| Leesa Chandler Designs | 2133, 35 |
| Leilani Arts | 846 |
| Lehmann Quilting | 1543 |
| Liberty Star | 913 |
| Lickity Stitch Designs | 2721 |
| Like Sew Websites | 2103, 2202 |
| Lila Tueller Designs | 216, 18 |
| Linen Closet Designs | 1946 |
| Little Quilt Company | 2905 |
| Lizzie B Cre8ive | 1931 |
| Lizzy House | 2645 |
| Log Cabin Quiltworks | 2241 |
| Loralie Designs | 309 |
| Lunch Box Quilts | 820, 22 |
| Lynette Anderson Designs | 516 |
|
| M & S Textiles Australia | 720, 22 |
| Magnificent Quilting Company | 2911 |
| Making Memories | 241, 340 |
| Maple Island Quilts | 2006, 08 |
| Marcus Fabrics | 1800, 02, 04, 06, 08, 10 |
| Marlous Designs | 1739, 41A |
| Martelli Enterprises | 2725 |
| Martingale & Co. | 1200, 01, 02, 03 |
| Marula Imports | 1204 |
| Mary Ellen Products, Inc. | 1337 |
| Mary Flanagan Woolens | 2624 |
| Mary’s Cottage Quilts | 1742 |
| Maw-Bell Designs | 1803 |
| Maywood Studio | 1529, 31, 1628, 30 |
| Me and My Sister Designs | 1221, 23 |
| meags & me | 2546 |
| Merrivale/Stylemaker | 2032 |
| Metropolitan Quilt | 345 |
| MH Designs | 2411 |
| Michael Miller Fabrics | 325, 29, 31, 33, 35, 37, 424, 25, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37 |
| Michell Marketing, Inc. | 1522, 24 |
| Mistyfuse | 2635 |
| Moda Fabrics | 1029, 31, 33, 35, 37, 1128, 29, 30,31, 32, 33, 34, 35, 36, 37, 1228, 30, 32, 34, 36 |
| Moda International | 1125, 1224 |
| Modern Quilt Relish | 2420, 22 |
| Mon Amie Jewelry | 2842 |
| Monaluna | 2840 |
| Moonlight Designs & Wearables, Inc | 2622 |
| Moonthistle Design | 117 |
| Moose on the Porch Quilts | 1045 |
| More Splash Than Cash | 946 |
| Mountain Patchwork | 2216 |
| Mountainpeek Creations | 1619 |
| Mouse Blankets | 2623 |
|
| National Nonwovens | 129, 31 |
| Needleboxes, Etc/Charted Imagery | 2012 |
| Needlecraft, Inc. | 1205, 1304 |
| Nellie’s Needle Quilt Patterns | 323 |
| New Leaf Stitches | 2316, 18A | | Newcastle Fabrics | 1247, 1346 |
| Noble Notions | 2841 |
| Northcott | 101, 03, 05, 07, 200, 02, 04, 06 |
|
| Oh My Bloomin’ Threads! | 530 |
| Oilcloth by the Yard | 646 |
| Olde America Antiques | 1318, 20 |
| OLFA, a div. of World Kitchen, LLC | 1545, 47 |
| Oliso™ Inc. | 2616 |
| Olive Ann Designs | 1312 |
| Oliver + S | 1229, 31 |
| Open Gate | 1530 |
|
| P & B Textiles | 616, 17, 18, 19, 20, 21, 22, 23 |
| P3 Designs | 713 |
| Palmer Printing Co | 2702 |
| Pam’s Piece by Piece | 411 |
| Paradiso Designs by Cheryl Kuczek | 833 |
| Pastimes Quilt Design | 1042 |
| Pat Bravo | 2510, 12 |
| Patch Abilities | 1830 |
| Patchalot Patterns | 1303 |
| Patchwork with Busyfingers | 1729, 31, 1828 |
| Patsy Thompson Designs Ltd | 1317, 19 |
| Pattern Peddlers, The | 2529, 31, 33 |
| Pattern Press | 922 |
| Patterns by Figgy’s | 2706 |
| Paul’s Metal Petals | 440 |
| Pearl Louise Designs | 1637 |
| Pellon Consumer Products | 523, 25, 624 |
| Penguin & Fish, LLC | 2444 |
| Perkins Dry Goods | 2602 |
| Petersen-Arne | 2628, 29, 30, 31, 32, 33 |
| Phillips Fiber Art, Inc. | 2810 |
| Pie Plate Patterns | 319 |
| Pieced Tree Patterns | 1043 |
| Pieces Be With You | 409 |
| Pieces From My Heart | 1040 |
| Pine Mountain Designs | 1535 |
| Pine Needle Designs, Inc | 401, 500 |
| Pink Fig Patterns | 1933 |
| Pink Sand Beach Designs |
1716, 18 |
| PinPeddlers.com | 1801 |
| Pixie Girl Quilts | 222 |
| Plastique, Inc. | 2736 |
| Platte Branch Design Co. | 2118 |
| Plays With Wool Designs | 716 |
| Plum Tree Quilts | 821 |
| POS-IM Software | 2930, 32 |
| Prairie Grass Patterns | 2243 |
| Prairie Sky Quilting | 1930, 32 |
| Presencia USA, Inc. | 829, 31, 928, 30 |
| Primitive Gatherings | 1032, 34, 36 |
| Print Concepts/Sykel Enterprises |
2110 |
| Products From Abroad | 1421, 23 |
| Prym Consumer USA Inc. | 1917, 19, 21, 23, 2016, 18, 20, 22 |
| Puffin & Company | 132 |
|
| QNNTV.com | 1323 |
| QP Designs | 2637 |
| Queen Bee Quilt Designs | 2722 |
| Quick Points Ruler | 609 |
| Quilt Branch, The | 2600 |
| Quilt Company, The | 2108 |
| Quilt Gate Japan, Inc. | 2611, 2710 |
| Quilt In a Day | 1422 |
| Quilt Moments | 2920 |
| Quilt Story | 308 |
| Quilt Patch Pattern Co., The | 2421, 23 |
| Quilted Crow Girls Designs, The | 1837 |
| Quilted Fish, The | 317 |
| Quilters Dream Batting | 2812 |
| Quilters Hangup™ (T. Cowan Co) | 644 |
| Quilters’ Jewelry | 1245 |
| Quilter’s Gourmet | 342 |
| Quilter’s Paradise - CA | 1321 |
| Quilt-EZ | 903 |
| Quiltime | 121 |
| Quilting Arts—div. Interweave Press | 2017, 19 |
| Quilting Creations International | 1906, 08 |
| Quilting Treasures | 300, 01, 02, 03, 04, 05, 06, 07 |
| Quiltricks | 2534 |
| Quiltsmart Inc. | 247 |
| QuiltSoup, Inc. | 2021, 23A |
| Quiltworks (Div. Rubenstein & Ziff | 2711, 13 |
|
| R J R Fabrics | 2106, 07, 09, 11, 13, 2206, 08, 10, 12 |
| Rabbits Haven Quilt Designs | 711 |
| Rachel’s of Greenfield | 718 |
| Rag Sky Art Studio | 847 |
| Rebecca Ruth Designs | 114 |
| Red Button Quilt Company | 1120 |
| Red Rooster Fabrics | 812, 16, 17, 18, 19 |
| Reets Rags to Stitches | 1403 |
| Renaissance Ribbons | 1012 |
| Retro Clean | 1046 |
| RGA Design | 2120 |
| Ribbon Candy Quilts | 2223 |
| Riley Blake Designs & Alpine | 217, 19, 21, 23, 25, 316, 18, 20, 21, 22, 24 |
| River Silks Ltd. | 2737 |
| RNK Distributing/Floriani/Jenny | 1109, 1208 |
| Roberts Fashion Cabinets |
2940,42 |
| Robert Kaufman Fabrics |
2125, 29, 37, 2224, 25, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 2324, 28, 36 |
| Robin Quilts, Etc. | 2446 |
| Rockland Industries, Inc. | 1335 |
| Rocky Mountain Electric Quilters LL | 111, 13 |
| Rose Cottage | 2034 |
| RTC Fabrics | 1405 |
| Ruffle Fabric | 643 |
| Rusty Crow | 647 |
|
| SamSarah Design Studio | 1213 |
| Sandy Jenkins Designs | 1010 |
| Scraps of Time | 2122 |
| Seams & Dreams | 532 |
| Seams Like Fun Designs | 2823 |
| Serendipity Studio | 1217 |
| Seven Islands | 1841, 43, 45, 1940, 42, 44 |
| Sew Cherished | 1147 |
| Sew Little Time Quilting | 1842 |
| Sewn into the fabric | 243 |
| Sew Simple Patterns | 634 |
| Sew Special Designs | 2921 |
| Sew Unique Creations | 932 |
| Shabby Fabrics | 2744, 46
|
| Shades Textiles | 341 |
| Shannon Fabrics, Inc. | 2329, 31,33, 35, 37, 2428, 29, 30, 31, 32, 33, 34, 35, 36, 37 |
| Silk Road Creations, LLC | 334 |
| Silver Thimble Quilt Co. | 524 |
| Simply Renee Inc. | 232, 34 |
| Sisters’ Quilting Trunk | 918 |
| Sizzix | 2141 |
| Smith Street Designs | 2530 |
| Snuggles Quilts | 1409 |
| South Sea Imports | 1111, 1210 |
| Specialty Distributors | 2742 |
| Specialty Product Sales, Inc. | 1005 |
| Splinters & Threads | 137 |
| SPX/Spectrix Fabrics | 709 |
| SQE Professional Trade Magazine | 1847 |
| Square Rose, LLC | 2522 |
| Starr Design Fabrics, Inc. | 1511, 13 |
| Starwood Pattern/Legacy Patterns | 2818, 20 |
| Stitch Connection, The | 1020, 22 |
| Stitch Studios | 220 |
| Stitches and Sewforth | 2035 |
| Studioe Fabrics | 1934, 35, 36, 37 |
| StudioKat Designs | 1900 |
| Studio 180 Design | 2844, 46 |
| Sue Pelland Designs | 2418 |
| Sue Spargo Folk-art Quilts | 904 |
| Sulky of America, Inc. | 2128, 30, 32 |
| Sullivans USA, Inc. | 2317, 2416 |
| Superior Threads | 1501, 03, 05, 07, 09 |
| Susan Christie | 400 |
| Suzanne’s Art House | 108 |
| Suzn Quilts | 2604 |
| SVP Worldwide | 2340, 41, 42, 43, 44, 45, 46, 47 |
| Sweet and Shabby Designs | 742 |
| Sweet Treasures | 1518, 20 |
| Sweet Ruby Designs | 2547 |
| Sweetwater | 1240 |
|
| Tag-it-On’s | 2245 |
| TailorMade… by Design | 1242 |
| Taylor Made Designs | 916 |
| Teacher’s Pet, The | 823 |
| Textile Collections Inc. | 2636 |
| Textile Creations Inc. | 1209, 1308 |
| Thangles | 2116 |
| Thankfully Sew | 1831B, 33 |
| Therm O Web | 2717, 19 |
| Thimble Blossoms | 1140 |
| ThimbleArt | 2119 |
| ThimbleCreek Quilts | 1544, 46 |
| Thimbles by T. J. Lane | 2937 |
| Things Past & Present | 2523, 25 |
| This & That | 925 |
| Threaded Pear Studio | 2734 |
| Timeless Treasures | 1428, 29, 30, 31, 32, 33, 34, 35, 36, 37, 40, 41, 42, 1540 |
| Tin Lizzie 18 | 1324 |
| Tiny Seamstress Designs | 2922 |
| Toni Whitney Design | 2247 |
| Totes by Sandy | 642 |
| TQM Products | 128 |
| Trans-Pacific Textiles, Ltd. | 343 |
| Treasures by Shabby Chic | 611, 13, 710, 12 |
| Trena Olsen Design Studio | 544 |
| Tri-State Printing | 406 |
| Troy Corp. | 1634, 35, 36, 38, 39, 40, 41, 42, 43, 44, 46, 47 |
| Truebite, Inc. | 811 |
| TrueCut | 2806 |
| Tutto/Mascot Metropolitan Inc. | 2536 |
|
| Under The Garden Moon | 935B, 37 |
| United Notions | 1117, 19, 21, 23, 1216, 18, 20, 22 |
|
| Valori Wells Designs | 2134, 36 |
| Vanilla House Designs | 1313 |
| Vanishing Design Wall (LaSu, LLC) | 310 |
| Villa Rosa Designs | 1145 |
| Vintage Spool | 2244 |
|
| Vonda's Quilt Frames | 347 |
| Waltzing With Bears | 1309 |
| Warm Company, The | 2541, 43, 2640, 42 |
| Websites For Quilters | 1508 |
| Westminster Lifestyle Fabrics | 1947, 2041, 43, 45, 47, 2140, 42, 44, 46 |
| Westminster Lifestyle Fabrics-Fin | 2143, 45 |
| Westminster Lifestyle Fabrics-Kaffe | 2147 |
| Westminster Lifestyle Fabrics-Mark |
1941 |
| Westminster Lifestyle Fabrics-Tina |
2046 |
| Westminster Lifestyle Fabrics-Tula | 2246 |
| Westminster Lifestyle Fabrics-Verna | 2143 |
| Whims Watercolor Quilt Kits | 1829, 31A |
| Whirligig Designs | 1744, 46 |
| Whole Country Caboodle, The | 1928 |
| Wilmington Prints | 1340, 41, 42, 43, 44, 45 |
| Windham Fabrics | 1100, 01, 02, 03, 04, 05 |
| Wing and a Prayer Design, LLC | 1542 |
| Winline Textile Batting | 1411 |
| WonderFil Specialty Threads | 1821, 23 |
| Wooden Spool Designs | 2822, 24 |
| Woolylady | 2219, 21 |
| WV Quilt | 747 |
|
| X-Blocks Quilt Queen Designs | 1730 |
| Xyron | 1539, 41 |
|
| Yara African Fabrics | 2322 |
| Yellow Creek Quilt Designs | 1536 |
| Yesterday’s Charm | 1537 |
| YLI Corporation | 240, 42, 44 |
| Yuwa Shoten | 2101, 2200 |
|
| Zebra Patterns | 1834 |
| Zen Chic, Farbstoff | 1219 |
|