| Shift ID | Position | Date | Day | Military Time | # hrs | Time | People/ per shift |
| H22-1 | HANGER | 10/22/2008 | WEDNESDAY | 0900 | 8 | 9:00a.-4:00p. | 20 |
| H22-2 | HANGER | 10/22/2008 | WEDNESDAY | 1200 | 6 | 12:00p.-6:00p. | 20 |
| H22-4 | HANGER | 10/22/2008 | WEDNESDAY | 1600 | 6 | 4:00p.-10:00p. | 15 |
| H23-1 | HANGER | 10/23/2008 | THURSDAY | 0900 | 7 | 9:00a.-4:00p. | 20 |
| H23-2 | HANGER | 10/23/2008 | THURSDAY | 1200 | 6 | 12:00p.-6:00p. | 20 |
| NP23-2 | NEW PRODUCT GUARD CHECK-IN | 10/23/2008 | THURSDAY | 1200 | 5 | 12:00p.-6:00p. | 3 |
| H23-4 | HANGER | 10/23/2008 | THURSDAY | 1600 | 6 | 4:00p.-10:00p. | 15 |
| H24-1 | HANGER | 10/24/2008 | FRIDAY | 0900 | 7 | 9:00a.-4:00p. | 20 |
| NP24-1 | NEW PRODUCT GUARD CHECK-IN | 10/24/2008 | FRIDAY | 0900 | 9 | 9:00a.-6:00p. | 3 |
| H24-3 | HANGER | 10/24/2008 | FRIDAY | 1500 | 5 | 3:00p.-9:00p. | 10 |
| NP24-6 | NEW PRODUCT GUARD CHECK-IN | 10/24/2008 | FRIDAY | 1800 | 5 | 5:30p.-10:30p. | 2 |
| DM25-0 | DOORPERSON | 10/25/2008 | SATURDAY | 0750 | 6 | 7:30a.-2:00p. | 3 |
| NP25-1 | NEW PRODUCT GUARD | 10/25/2008 | SATURDAY | 0800 | 5.5 | 8:00a.-1:30p. | 3 |
| GM25-0 | GUARDIAN | 10/25/2008 | SATURDAY | 0801 | 4.5 | 8:00a.-12:30p. | 5 |
| CBM25-1 | COMMEMORATIVE BOOTH | 10/25/2008 | SATURDAY | 0900 | 5 | 9:00a.-2:00p. | 2 |
| DM25-1 | DOORPERSON | 10/25/2008 | SATURDAY | 0900 | 5 | 9:00a.-2:00p. | 3 |
| DDM25-1 | DOORPERSON at DEAD DOORS | 10/25/2008 | SATURDAY | 0900 | 5 | 9:00a.-2:00p. | 2 |
| DFCM25-1 | DOORPERSON in the FOODCOURT | 10/25/2008 | SATURDAY | 0900 | 5 | 9:00a.-2:00p. | 3 |
| GM25-1 | GUARDIAN | 10/25/2008 | SATURDAY | 0901 | 3.5 | 9:00a.-12:30p. | 7 |
| GM25-2 | GUARDIAN | 10/25/2008 | SATURDAY | 1201 | 4 | 12:00p.-4:00p. | 13 |
| NP25-2 | NEW PRODUCT GUARD | 10/25/2008 | SATURDAY | 1300 | 5.5 | 1:00p.-6:30p. | 3 |
| CBM25-2 | COMMEMORATIVE BOOTH | 10/25/2008 | SATURDAY | 1350 | 5 | 1:30p.-6:30p. | 2 |
| DM25-2 | DOORPERSON | 10/25/2008 | SATURDAY | 1350 | 5 | 1:30p.-6:30p. | 6 |
| DDM25-2 | DOORPERSON at DEAD DOORS | 10/25/2008 | SATURDAY | 1350 | 5 | 1:30p.-6:30p. | 2 |
| DFCM25-2 | DOORPERSON in the FOODCOURT | 10/25/2008 | SATURDAY | 1350 | 5 | 1:30p.-6:30p. | 3 |
| GM25-3 | GUARDIAN | 10/25/2008 | SATURDAY | 1551 | 3 | 3:30p.-6:30p. | 13 |
| DM26-0 | DOORPERSON | 10/26/2008 | SUNDAY | 0751 | 6.5 | 7:30a.-2:00p. | 3 |
| GM26-0 | GUARDIAN | 10/26/2008 | SUNDAY | 0751 | 5 | 7:30a.-12:30p. | 5 |
| NP26-1 | NEW PRODUCT GUARD | 10/26/2008 | SUNDAY | 0800 | 5.5 | 8:00a.-1:30p. | 3 |
| CBM28-1 | COMMEMORATIVE BOOTH | 10/26/2008 | SUNDAY | 0850 | 5.5 | 8:30a.-2:00p. | 2 |
| DM26-1 | DOORPERSON | 10/26/2008 | SUNDAY | 0850 | 5.5 | 8:30a.-2:00p. | 3 |
| DDM26-1 | DOORPERSON at DEAD DOORS | 10/26/2008 | SUNDAY | 0850 | 5.5 | 8:30a.-2:00p. | 2 |
| DFCM26-1 | DOORPERSON in the FOODCOURT | 10/26/2008 | SUNDAY | 0850 | 5.5 | 8:30a.-2:00p. | 3 |
| GM26-1 | GUARDIAN | 10/26/2008 | SUNDAY | 0851 | 4 | 8:30a.-12:30p. | 8 |
| GM26-2 | GUARDIAN | 10/26/2008 | SUNDAY | 1201 | 4 | 12:00p.-4:00p. | 13 |
| DM26-2 | DOORPERSON | 10/26/2008 | SUNDAY | 1250 | 5 | 1:30p.-6:30p. | 6 |
| DDM26-2 | DOORPERSON at DEAD DOORS | 10/26/2008 | SUNDAY | 1250 | 5 | 1:30p.-6:30p. | 2 |
| DFCM26-2 | DOORPERSON in the FOODCOURT | 10/26/2008 | SUNDAY | 1250 | 5 | 1:30p.-6:30p. | 3 |
| NP26-2 | NEW PRODUCT GUARD | 10/26/2008 | SUNDAY | 1300 | 5.5 | 1:00p.-6:30p. | 3 |
| CBM26-2 | COMMEMORATIVE BOOTH | 10/26/2008 | SUNDAY | 1350 | 5 | 1:30p.-6:30p. | 2 |
| GM26-3 | GUARDIAN | 10/26/2008 | SUNDAY | 1551 | 3 | 3:30p.-6:30p. | 13 |
| BFSM-6 | BERNINA FASHION SHOW | 10/26/2008 | SUNDAY | 1750 | 3.5 | 5:00p.-8:30p. | 10 |
| BFSM-6.5 | BERNINA FASHION SHOW-Alternate | 10/26/2008 | SUNDAY | 1750 | 3.5 | 5:00p.-8:30p. | 2 |
| DM27-0 | DOORPERSON | 10/27/2008 | MONDAY | 0751 | 5.5 | 7:30a.-1:00p. | 3 |
| GM27-0 | GUARDIAN | 10/27/2008 | MONDAY | 0751 | 5 | 7:30a.-12:30p. | 5 |
| NP27-1 | NEW PRODUCT GUARD | 10/27/2008 | MONDAY | 0800 | 4.5 | 8:00a.-12:30p. | 3 |
| CBM27-1 | COMMEMORATIVE BOOTH | 10/27/2008 | MONDAY | 0850 | 4.5 | 8:30a.-1:00p. | 3 |
| DM27-1 | DOORPERSON | 10/27/2008 | MONDAY | 0850 | 4.5 | 8:30a.-1:00p. | 3 |
| DDM27-1 | DOORPERSON at DEAD DOORS | 10/27/2008 | MONDAY | 0850 | 4.5 | 8:30a.-1:00p. | 2 |
| DFCM27-1 | DOORPERSON in the FOODCOURT | 10/27/2008 | MONDAY | 0850 | 4.5 | 8:30a.-1:00p. | 3 |
| GM27-1 | GUARDIAN | 10/27/2008 | MONDAY | 0851 | 4 | 8:30a.-12:30p. | 8 |
| NP27-2 | NEW PRODUCT GUARD | 10/27/2008 | MONDAY | 1200 | 4.5 | 12:00p.-4:30p. | 3 |
| GM27-2 | GUARDIAN | 10/27/2008 | MONDAY | 1201 | 5.5 | 12:00p.-5:30p. | 13 |
| CBM27-2 | COMMEMORATIVE BOOTH | 10/27/2008 | MONDAY | 1250 | 4.5 | 12:30p.-5:00p. | 3 |
| DM27-2 | DOORPERSON | 10/27/2008 | MONDAY | 1250 | 5 | 12:30p.-5:30p. | 6 |
| DDM27-2 | DOORPERSON at DEAD DOORS | 10/27/2008 | MONDAY | 1250 | 5 | 12:30p.-5:30p. | 2 |
| DFCM27-2 | DOORPERSON in the FOODCOURT | 10/27/2008 | MONDAY | 1250 | 5 | 12:30p.-5:30p. | 3 |
| NP27-3 | NEW PRODUCT GUARD | 10/27/2008 | MONDAY | 1600 | 2.5 | 4:00p.-6:30p. | 3 |
| H28-1 | HANGER | 10/28/2008 | TUESDAY | 0900 | 7 | 9:00a.-4:00p. | 10 |
| GO28-1 | GUARDIAN | 10/28/2008 | TUESDAY | 0901 | 6.5 | 9:00a.-3:30p. | 2 |
| H28-12 | HANGER | 10/28/2008 | TUESDAY | 1200 | 5 | 12:00p.-6:00p. | 5 |
| H28-4 | HANGER | 10/28/2008 | TUESDAY | 1500 | 5 | 3:00p.-8:00p. | 5 |
| GO28-3 | GUARDIAN | 10/28/2008 | TUESDAY | 1501 | 5 | 3:00p.-8:00p. | 2 |
| H29-1 | HANGER | 10/29/2008 | WEDNESDAY | 0900 | 7 | 9:00a.-4:00p. | 12 |
| GO29-1 | GUARDIAN | 10/29/2008 | WEDNESDAY | 0901 | 7.5 | 9:00a.-4:30p. | 3 |
| CBO29 | COMMEMORATIVE BOOTH set-up | 10/29/2008 | WEDNESDAY | 0950 | 6.5 | 9:30a.-4:00p. | 4 |
| H29-2 | HANGER | 10/29/2008 | WEDNESDAY | 1200 | 5 | 12:00p.-5:00p. | 1 |
| CBF29-4 | COMMEMORATIVE BOOTH | 10/29/2008 | WEDNESDAY | 1600 | 6.5 | 4:00p.-10:30p. | 5 |
| CBF29-4.5 | COMMEMORATIVE BOOTH | 10/29/2008 | WEDNESDAY | 1650 | 6 | 4:30p.-10:30p. | 3 |
| BC29-5 | BAG CHECK | 10/29/2008 | WEDNESDAY | 1675 | 5.75 | 4:45p-10:30p | 3 |
| DF29-5 | DOORPERSON | 10/29/2008 | WEDNESDAY | 1675 | 5.75 | 4:45p.-10:30p. | 8 |
| DDF29-5 | DOORPERSON at DEAD DOORS | 10/29/2008 | WEDNESDAY | 1675 | 5.75 | 4:45p.-10:30p. | 3 |
| DFCF29-5 | DOORPERSON in the FOODCOURT | 10/29/2008 | WEDNESDAY | 1675 | 5.75 | 4:45p.-10:30p. | 3 |
| GF29-5 | GUARDIAN | 10/29/2008 | WEDNESDAY | 1676 | 5.75 | 4:45p.-10:30p. | 14 |
| PF29-6 | PROGRAM SELLER/FLOATER | 10/29/2008 | WEDNESDAY | 1850 | 4 | 6:30p.-10:30p. | 2 |
| GF30-0 | GUARDIAN | 10/30/2008 | THURSDAY | 0801 | 4.5 | 8:00a.-12:30p. | 7 |
| DF30-0 | DOORPERSON | 10/30/2008 | THURSDAY | 0850 | 4 | 8:00a.-12:30p. | 4 |
| DF30-1 | DOORPERSON | 10/30/2008 | THURSDAY | 0900 | 4 | 9:00a.-12:30p. | 4 |
| DDF30-1 | DOORPERSON at DEAD DOORS | 10/30/2008 | THURSDAY | 0900 | 4 | 9:00a.-12:30p. | 3 |
| DFCF30-1 | DOORPERSON in the FOODCOURT | 10/30/2008 | THURSDAY | 0900 | 4 | 9:00a.-12:30p. | 3 |
| BC30-1 | BAG CHECK | 10/30/2008 | THURSDAY | 0950 | 5 | 9:30a.-2:30p. | 3 |
| CBF30-1 | COMMEMORATIVE BOOTH | 10/30/2008 | THURSDAY | 0950 | 5 | 9:30a.-2:30p. | 8 |
| PF30-1 | PROGRAM SELLER/FLOATER | 10/30/2008 | THURSDAY | 0950 | 3 | 9:30a.-12:30p. | 2 |
| GF30-1 | GUARDIAN | 10/30/2008 | THURSDAY | 0951 | 3 | 9:30a.-12:30p. | 7 |
| BC30-2 | BAG CHECK | 10/30/2008 | THURSDAY | 1200 | 5.5 | 2:00p.-7:30p. | 3 |
| DF30-2 | DOORPERSON | 10/30/2008 | THURSDAY | 1200 | 4 | 12:00p.-4:00p. | 8 |
| DDF30-2 | DOORPERSON at DEAD DOORS | 10/30/2008 | THURSDAY | 1200 | 4 | 12:00p.-4:00p. | 3 |
| DFCF30-2 | DOORPERSON in the FOODCOURT | 10/30/2008 | THURSDAY | 1200 | 4 | 12:00p.-4:00p. | 3 |
| PF30-2 | PROGRAM SELLER/FLOATER | 10/30/2008 | THURSDAY | 1200 | 4 | 12:00p.-4:00p. | 2 |
| GF30-2 | GUARDIAN | 10/30/2008 | THURSDAY | 1201 | 4 | 12:00p.-4:00p. | 14 |
| CBF30-2 | COMMEMORATIVE BOOTH | 10/30/2008 | THURSDAY | 1400 | 5.5 | 2:00p.-7:30p. | 8 |
| DF30-3 | DOORPERSON | 10/30/2008 | THURSDAY | 1550 | 4 | 3:30p.-7:30p. | 8 |
| DDF30-3 | DOORPERSON at DEAD DOORS | 10/30/2008 | THURSDAY | 1550 | 4 | 3:30p.-7:30p. | 3 |
| DFCF30-3 | DOORPERSON in the FOODCOURT | 10/30/2008 | THURSDAY | 1550 | 4 | 3:30p.-7:30p. | 3 |
| GF30-3 | GUARDIAN | 10/30/2008 | THURSDAY | 1551 | 4 | 3:30p.-7:30p. | 14 |
| BFSF-7 | BERNINA FASHION SHOW | 10/30/2008 | THURSDAY | 1700 | 3.5 | 5:00p.-8:30p. | 10 |
| BFSF-7.5 | BERNINA FASHION SHOW-Alternate | 10/30/2008 | THURSDAY | 1700 | 3.5 | 5:00p.-8:30p. | 2 |
| DF31-0 | DOORPERSON | 10/31/2008 | FRIDAY | 0800 | 4.5 | 8:00a.-12:30p. | 4 |
| GF31-0 | GUARDIAN | 10/31/2008 | FRIDAY | 0851 | 4 | 8:30a.-12:30p. | 7 |
| DF31-1 | DOORPERSON | 10/31/2008 | FRIDAY | 0900 | 4 | 9:00a.-12:30p. | 4 |
| DDF31-1 | DOORPERSON at DEAD DOORS | 10/31/2008 | FRIDAY | 0900 | 4 | 9:00a.-12:30p. | 3 |
| DFCF31-1 | DOORPERSON in the FOODCOURT | 10/31/2008 | FRIDAY | 0900 | 4 | 9:00a.-12:30p. | 3 |
| BC31-1 | BAG CHECK | 10/31/2008 | FRIDAY | 0950 | 3 | 9:30a.-2:30p. | 3 |
| CBF31-1 | COMMEMORATIVE BOOTH | 10/31/2008 | FRIDAY | 0950 | 5 | 9:30a.-2:30p. | 8 |
| PF31-1 | PROGRAM SELLER/FLOATER | 10/31/2008 | FRIDAY | 0950 | 3 | 9:30a.-12:30p. | 2 |
| GF31-1 | GUARDIAN | 10/31/2008 | FRIDAY | 0951 | 3 | 9:30a.-12:30p. | 7 |
| BC31-2 | BAG CHECK | 10/31/2008 | FRIDAY | 1200 | 4 | 2:00p.-7:30p. | 3 |
| DF31-2 | DOORPERSON | 10/31/2008 | FRIDAY | 1200 | 4 | 12:00p.-4:00p. | 8 |
| DDF31-2 | DOORPERSON at DEAD DOORS | 10/31/2008 | FRIDAY | 1200 | 4 | 12:00p.-4:00p. | 3 |
| DFCF31-2 | DOORPERSON in the FOODCOURT | 10/31/2008 | FRIDAY | 1200 | 4 | 12:00p.-4:00p. | 3 |
| PF31-2 | PROGRAM SELLER/FLOATER | 10/31/2008 | FRIDAY | 1200 | 4 | 12:00p.-4:00p. | 2 |
| GF31-2 | GUARDIAN | 10/31/2008 | FRIDAY | 1201 | 4 | 12:00p.-4:00p. | 14 |
| CBF31-2 | COMMEMORATIVE BOOTH | 10/31/2008 | FRIDAY | 1400 | 5.5 | 2:00p.-7:30p. | 8 |
| DF31-3 | DOORPERSON | 10/31/2008 | FRIDAY | 1550 | 5 | 3:30p.-7:30p. | 8 |
| DDF31-3 | DOORPERSON at DEAD DOORS | 10/31/2008 | FRIDAY | 1550 | 5 | 3:30p.-7:30p. | 3 |
| DFCF31-3 | DOORPERSON in the FOODCOURT | 10/31/2008 | FRIDAY | 1550 | 5 | 3:30p.-7:30p. | 3 |
| GF31-3 | GUARDIAN | 10/31/2008 | FRIDAY | 1551 | 4 | 3:30p.-7:30p. | 14 |
| DF1-0 | DOORPERSON | 11/1/2008 | SATURDAY | 0800 | 4.5 | 8:00a.-12:30p. | 4 |
| GF1-0 | GUARDIAN | 11/1/2008 | SATURDAY | 0801 | 4 | 8:00a.-12:30p. | 7 |
| DF1-1 | DOORPERSON | 11/1/2008 | SATURDAY | 0900 | 4 | 9:00a.-12:30p. | 4 |
| DDF1-1 | DOORPERSON at DEAD DOORS | 11/1/2008 | SATURDAY | 0900 | 4 | 9:00a.-12:30p. | 3 |
| DFCF1-1 | DOORPERSON in the FOODCOURT | 11/1/2008 | SATURDAY | 0900 | 4 | 9:00a.-12:30p. | 3 |
| BC1-1 | BAG CHECK | 11/1/2008 | SATURDAY | 0950 | 3 | 9:30a.-2:30p. | 3 |
| CBF1-1 | COMMEMORATIVE BOOTH | 11/1/2008 | SATURDAY | 0950 | 5 | 9:30a.-2:30p. | 8 |
| PF1-1 | PROGRAM SELLER/FLOATER | 11/1/2008 | SATURDAY | 0950 | 3 | 9:30a.-12:30p. | 2 |
| GF1-1 | GUARDIAN | 11/1/2008 | SATURDAY | 0951 | 3 | 9:30a.-12:30p. | 7 |
| BC1-2 | BAG CHECK | 11/1/2008 | SATURDAY | 1200 | 4 | 2:00p.-7:30p. | 3 |
| DF1-2 | DOORPERSON | 11/1/2008 | SATURDAY | 1200 | 4 | 12:00p.-4:00p. | 8 |
| DDF1-2 | DOORPERSON at DEAD DOORS | 11/1/2008 | SATURDAY | 1200 | 4 | 12:00p.-4:00p. | 3 |
| DFCF1-2 | DOORPERSON in the FOODCOURT | 11/1/2008 | SATURDAY | 1200 | 4 | 12:00p.-4:00p. | 3 |
| PF1-2 | PROGRAM SELLER/FLOATER | 11/1/2008 | SATURDAY | 1200 | 4 | 12:00p.-4:00p. | 2 |
| GF1-2 | GUARDIAN | 11/1/2008 | SATURDAY | 1201 | 4 | 12:00p.-4:00p. | 14 |
| CBF1-2 | COMMEMORATIVE BOOTH | 11/1/2008 | SATURDAY | 1400 | 5.5 | 2:00p.-7:30p. | 8 |
| DF1-3 | DOORPERSON | 11/1/2008 | SATURDAY | 1550 | 4 | 3:30p.-7:30p. | 8 |
| DDF1-3 | DOORPERSON at DEAD DOORS | 11/1/2008 | SATURDAY | 1550 | 4 | 3:30p.-7:30p. | 3 |
| DFCF1-3 | DOORPERSON in the FOODCOURT | 11/1/2008 | SATURDAY | 1550 | 4 | 3:30p.-7:30p. | 3 |
| GF1-3 | GUARDIAN | 11/1/2008 | SATURDAY | 1551 | 4 | 3:30p.-7:30p. | 14 |
| DF2-0 | DOORPERSON | 11/2/2008 | SUNDAY | 0800 | 4.5 | 8:00a.-1:30p. | 4 |
| DF2-1 | DOORPERSON | 11/2/2008 | SUNDAY | 0900 | 4.5 | 9:00a.-1:30p. | 4 |
| DDF2-1 | DOORPERSON at DEAD DOORS | 11/2/2008 | SUNDAY | 0900 | 4.5 | 9:00a.-1:30p. | 3 |
| DFCF2-1 | DOORPERSON in the FOODCOURT | 11/2/2008 | SUNDAY | 0900 | 4.5 | 9:00a.-1:30p. | 3 |
| GF2-0 | GUARDIAN | 11/2/2008 | SUNDAY | 0951 | 4.5 | 9:30a.-2:00p. | 7 |
| BC2-1 | BAG CHECK | 11/2/2008 | SUNDAY | 1050 | 7 | 10:30a.-5:30p. | 3 |
| CBF2-1 | COMMEMORATIVE BOOTH & Pack-up | 11/2/2008 | SUNDAY | 1050 | 7 | 10:30a.-7:30p. | 6 |
| PF2-1 | PROGRAM SELLER/FLOATER | 11/2/2008 | SUNDAY | 1050 | 4 | 10:30p.-2:00p. | 1 |
| GF2-1 | GUARDIAN | 11/2/2008 | SUNDAY | 1051 | 4 | 10:30a.-2:30p. | 7 |
| DF2-2 | DOORPERSON | 11/2/2008 | SUNDAY | 1300 | 4.5 | 1:00p.-5:30p. | 4 |
| DDF2-2 | DOORPERSON at DEAD DOORS | 11/2/2008 | SUNDAY | 1300 | 4.5 | 1:00p.-5:30p. | 3 |
| DFCF2-2 | DOORPERSON in the FOODCOURT | 11/2/2008 | SUNDAY | 1300 | 4.5 | 1:00p.-5:30p. | 3 |
| GF2-2 | GUARDIAN | 11/2/2008 | SUNDAY | 1401 | 4 | 2:00p.-6:00p. | 14 |
| GF2-2.5 | GUARDIAN & HELP W/TAKEDOWN | 11/2/2008 | SUNDAY | 1401 | 4 | 2:00p.-6:00p.+ | 14 |
| TD2-4 | TAKE DOWN (Piece Corps) | 11/2/2008 | SUNDAY | 1600 | 8.5 | 4:00p.-12:30a.+ | 15 |
| TD2-5 | TAKE DOWN | 11/2/2008 | SUNDAY | 1700 | 7.5 | 5:00p.-12:30a.+ | 30 |
| GO2-5 | GUARDIAN | 11/2/2008 | SUNDAY | 1701 | 5.5 | 5:00p.-10:30p. | 3 |
| CU3-1 | CLEAN UP | 11/3/2008 | MONDAY | 0850 | 5.5 | 8:30a.-2:00p. | 15 |
The color above is a distiction between days. I am still working on people that have emailed. Please send me an email with the shift(s) that you are interested in or what day you are available. I will contact you to talk about what is left if the shift you requested is not available. Please send phone #'s where you can be reached day or night
Thank you!
Terri Winsauer
Quilts Inc.
Piece Corps Coordinator
IQM/IQF Staff Assistant/Volunteer Coordinator
Phone & Fax: 281-758-2899
E-mail worktheshow@quilts.com